| Title | Last Name | First Name | Conference | 
| Rev | Abram | Charlotte | NEBRASKA | 
| Ms. | Absher | Nicole | OKLAHOMA | 
| Ms. | Ackerson | Paula | MISSOURI | 
| Ms. | Adams | Melody | NEBRASKA | 
| Mr. | Aguirre | Samuel | OKLAHOMA | 
| Rev | Alegria | Frank | TEXAS | 
| Rev Dr | Allen | Doyle | CENTRAL TEXAS | 
| Rev | Alston | Ellen | LOUISIANA | 
| Rev | Ames | Guy | OKLAHOMA | 
| Rev Dr | Andrews | Christopher | LOUISIANA | 
| Ms. | Atwood | Judith | KANSAS EAST | 
| Mr. | Ault | William | SOUTHWEST TEXAS | 
| Rev | Ault-Duell | Patricia | KANSAS WEST | 
| Rev.Dr | Avery | Donald | LOUISIANA | 
| Ms. | Baker | Lynn | ARKANSAS | 
| Rev | Ball | Margaret | OKLAHOMA | 
| Rev | Bankston | L | TEXAS | 
| Rev | Baskin-Ball | Kathleen | NORTH TEXAS | 
| Mr. | Baumgardner | Karl | NORTHWEST TEXAS | 
| Rev | Beghtel-Mahle | Pat | NORTH TEXAS | 
| Rev | Bell | Cheryl | KANSAS WEST | 
| Ms. | Benson | Judy | OKLAHOMA | 
| Mr. | Biggerstaff | Randy | MISSOURI | 
| Rev. Dr. | Biggs | M | OKLAHOMA | 
| Ms. | Blackman | Betty | TEXAS | 
| Mrs. | Blair | Jackie | NORTHWEST TEXAS | 
| Rev | Bledsoe | W | TEXAS | 
| Ms. | Boehmer | Beverly | MISSOURI | 
| Rev | Boyd | C | NORTHWEST TEXAS | 
| Rev.Dr | Breon | Stephan | MISSOURI | 
| Ms. | Brewster | Dixie | KANSAS WEST | 
| Ms. | Briggs | Margie | MISSOURI | 
| Mr | Brim | Jay | SOUTHWEST TEXAS | 
| Mr. | Bristow | Todd | NORTH TEXAS | 
| Ms. | Brown | Nancy | KANSAS EAST | 
| Rev | Bryan | James | MISSOURI | 
| Rev | Burgess | Robert | LOUISIANA | 
| Rev | Cape | Kim | SOUTHWEST TEXAS | 
| Mrs | Carruth | Nancy | LOUISIANA | 
| Ms | Casad | Mary | NORTH TEXAS | 
| Rev | Casady | Robert | MISSOURI | 
| Rev | Chun | Young | KANSAS EAST | 
| Rev | Collier | Theodore | MISSOURI | 
| Rev | Conard | A | KANSAS WEST | 
| Mr. | Coons | Bill | TEXAS | 
| Mr. | Cooper | Kurt | KANSAS EAST | 
| Rev | Copeland | Stanley | NORTH TEXAS | 
| Rev.Dr. | Couch | Bill | NORTHWEST TEXAS | 
| Rev | Crawford | Carol | LOUISIANA | 
| Mr. | Crouch | Timothy | NORTH TEXAS | 
| Ms. | Crump | Anita | LOUISIANA | 
| Rev | Crutchfield | Charles | NEW MEXICO | 
| Mr. | Daffin | Samuel | TEXAS | 
| Ms. | Davis | Edna | CENTRAL TEXAS | 
| Ms. | Davis | Debra | OKLAHOMA | 
| Mr. | Dillard | Melvin | TEXAS | 
| Mr | Dodd | S | CENTRAL TEXAS | 
| Rev | Dorff | James | NORTH TEXAS | 
| Rev | Dorsey | Frank | KANSAS EAST | 
| Ms. | Dove | Carolyn | LOUISIANA | 
| Rev | Dunlap | Nancye | MISSOURI | 
| Rev | Durham | Frederick | NORTH TEXAS | 
| Ms. | Elias | Carolyn | ARKANSAS | 
| Rev | Estrada | Francisco | RIO GRANDE | 
| Mr. | Fagan | Larry | MISSOURI | 
| Rev | Flader | Nancy | NEBRASKA | 
| Rev | Foster | James | TEXAS | 
| Rev Dr | Frederick | Austin | SOUTHWEST TEXAS | 
| Mr. | Glassco | Kurt | OKLAHOMA | 
| The Hon | Gray | Jon | MISSOURI | 
| Mr. | Green | Oliver | KANSAS EAST | 
| Rev | Greenwaldt | Karen | CENTRAL TEXAS | 
| Rev | Gregory | Marilyn | KANSAS EAST | 
| Ms. | Haberer | Mollie | KANSAS WEST | 
| Mr | Hanke | Gilbert | TEXAS | 
| Mr. | Harkrider | J | CENTRAL TEXAS | 
| Rev.Dr. | Harris | Joseph | OKLAHOMA | 
| Rev | Harrison | H | OKLAHOMA | 
| Mr. | Hasemeyer | Bill | NEBRASKA | 
| Rev | Haustein | Fred | ARKANSAS | 
| Rev Dr | Hayes | Robert | TEXAS | 
| Mr. | Hearne | Richard | NORTH TEXAS | 
| Rev | Henderson | Ronald | NORTH TEXAS | 
| Rev | Henderson | Freddie | LOUISIANA | 
| Mr | Hernandez | Andrew | TEXAS | 
| Rev | Hightower | Bettie | TEXAS | 
| Mr. | Hodges | Larry | OKLAHOMA | 
| Dr | House | Donald | TEXAS | 
| Rev | Howard | Clifton | CENTRAL TEXAS | 
| Mr. | Ivey-Soto | Daniel | NEW MEXICO | 
| Rev.Dr. | Jones | Chester | ARKANSAS | 
| Mr. | Jones | Arthur | NORTH TEXAS | 
| Rev.Dr | Jones | Scott | NORTH TEXAS | 
| Mr. | Junk | Tom | OKLAHOMA | 
| Rev | Karges | Casey | NEBRASKA | 
| Ms. | Kreutziger | Sarah | LOUISIANA | 
| Ms. | Loeb | Carol | SOUTHWEST TEXAS | 
| Rev. Dr. | Long | Robert | OKLAHOMA | 
| Rev | Lowry | J | SOUTHWEST TEXAS | 
| Rev | Loy | Ran | NEW MEXICO | 
| Rev | Lucky | Grayson | OKLAHOMA | 
| Rev | Lux | David | NEBRASKA | 
| Ms | Matherson | Thalia | NORTH TEXAS | 
| Rev | Matthis | Morris | TEXAS | 
| Rev | McKinney | J | CENTRAL TEXAS | 
| Rev.Dr. | Miles | Rebekah | ARKANSAS | 
| Ms. | Millar | Karen | ARKANSAS | 
| Rev | Moffatt | Jessica | OKLAHOMA | 
| Mr. | Moore | Jerry | ARKANSAS | 
| Rev | Moore | James | TEXAS | 
| Rev | Mosser | David | CENTRAL TEXAS | 
| Mr. | Mustoe | Adam | MISSOURI | 
| Rev | Mustoe | J | MISSOURI | 
| Ms. | Myers | Lueburda | LOUISIANA | 
| Ms. | Newton | Charlotte | TEXAS | 
| Mr. | Oden | Tal | OKLAHOMA | 
| Mrs. | Palmer | Ruth | TEXAS | 
| Rev | Paschal | R | OKLAHOMA | 
| Rev | Pierson | Robert | OKLAHOMA | 
| Mr. | Randolph | Edward | LOUISIANA | 
| Ms. | Richards | Alys | NORTH TEXAS | 
| Mr. | Robinson | Burnham | CENTRAL TEXAS | 
| Rev | Ruth | Barbara | SOUTHWEST TEXAS | 
| Rev | Sands | Judith | CENTRAL TEXAS | 
| Ms | Saunkeah | Ann | OKLAHOMA INDIAN MSSN | 
| Rev | Schenck | Carl | MISSOURI | 
| Rev | Schnase | Robert | SOUTHWEST TEXAS | 
| Ms. | Schwab | Penney | KANSAS WEST | 
| Ms. | Schwaninger | Lavina | NEBRASKA | 
| Mr. | Scurlock | Bill | ARKANSAS | 
| Rev Dr | Severe | David | OKLAHOMA | 
| Rev | Shumake-Keller | Michele | MISSOURI | 
| Ms. | Silas | Beverly | SOUTHWEST TEXAS | 
| Mr | Smith | W | CENTRAL TEXAS | 
| Mr. | Smith | D | NORTH TEXAS | 
| Rev | Smith | Gail | TEXAS | 
| Ms. | Smith | Carol | MISSOURI | 
| Rev | Stansell | Elijah | TEXAS | 
| Rev | Steele | Rodney | ARKANSAS | 
| Mr. | Stroman | J | CENTRAL TEXAS | 
| Mr. | Sutton | Brian | KANSAS WEST | 
| Mr. | Taylor | Dawson | TEXAS | 
| Rev | Tombaugh | Dianne | KANSAS WEST | 
| Rev | Turner | Carol | TEXAS | 
| Rev | Underwood | Donald | NORTH TEXAS | 
| Ms. | Vasquez | Ilda | SOUTHWEST TEXAS | 
| Rev | Vazquez-Garza | Virgilio | SOUTHWEST TEXAS | 
| Mr. | Vega | Abel | RIO GRANDE | 
| Rev | Villa | Yolanda | MISSOURI | 
| Mr | Walton | D | TEXAS | 
| Mr. | Watson | Tom | NEBRASKA | 
| Mrs | Waymire | Mona | OKLAHOMA | 
| Rev | Weems | Cynthia | KANSAS EAST | 
| Rev | Welch | Jim | TEXAS | 
| Rev | Wende | Stephen | TEXAS | 
| The Hon | Werlein | Ewing | TEXAS | 
| Mr. | Whitaker | Asa | ARKANSAS | 
| Ms. | Whitbeck | Paula | CENTRAL TEXAS | 
| Rev | Wier | Brenda | CENTRAL TEXAS | 
| Ms. | Williams | Jerry | MISSOURI | 
| Rev | Williams | Marie | LOUISIANA | 
| Rev | Wilson | David | ARKANSAS | 
| Rev.Dr. | Wilson | Jack | ARKANSAS | 
| Rev | Wilson | David | OKLAHOMA INDIAN MSSN | 
| Ms. | Winn | Lane | LOUISIANA | 
| Mr. | Wood | William | NEW MEXICO | 
| Mr. | Wright | Harold | OKLAHOMA | 
| Mr. | Wussow | Thomas | TEXAS | 
| Ms. | Young | Barbara | SOUTHWEST TEXAS | 
| Mr. | Young | Carl | OKLAHOMA | 
